FLOOR PLANS

    VIEW FLOOR PLAN »
 
 Board Room 326 28'-5" x 27'-7" 10' 763 - - 14 - - - -
 Meeting Room 327 25'-8" x 27'-6" 10' 752 34 63 12 30 14 75 24
 Meeting Room 328 27'-8" x 27'-6" 10' 798 36 67 14 30 20 75 28
 Meeting Room 329 27'-8" x 27'-6" 10' 808 37 67 14 30 20 80 28
 Meeting Room 330 28'-3" x 27'-3" 10' 832 38 69 14 30 20 80 28
 Boardroom 331 18" x 35'-4" 10' 781 - - 14 - - - -
 Meeting Room 332 25'-11" x 21'-10" 10' 548 25 46 18 30 12 54 18
 Meeting Room 333 28'-1" x 21'-10" 10' 588 27 49 12 30 15 58 20
 Boardroom 334 38' x 21'-10" 10' 658 - - 12 - - - -
 Meeting Room 335 105'-8" x 39'-1" 10' 4,079 209 340 60 220 50 400 60
 Meeting Room 335A 35' x 39'-1" 10' 1,400 72 127 24 70 20 140 30
 Meeting Room 335B 32' x 39'-1" 10' 1,175 60 98 24 70 20 110 30
 Meeting Room 335C 37'-10" x 39'-1" 10' 1,504 77 125 24 70 20 150 30
 Meeting Room 335AB 67'-5" x 39'-1" 10' 2,575 132 215 40 130 35 250 40
 Meeting Room 335BC 70'-3" x 39'-1" 10' 2,679 137 223 40 130 35 260 40
 Meeting Room 336 56'-11" x 26'-8" 10' 1,625 73 135 36 80 24 160 30
 Meeting Room 336A 27'-7" x 26'-8" 10' 793 36 66 12 40 13 75 18
 Meeting Room 336B 28'-11" x 26'-8" 10' 832 37 69 12 40 13 80 18
 Meeting Room 337 51'-8" x 26'-8" 10' 1,453 66 121 30 80 24 140 30
 Meeting Room 337A 23'-8" x 26'-8" 10' 660 30 55 12 40 13 65 18
 Meeting Room 337B 27'-7" x 26'-8" 10' 793 36 66 12 40 13 79 18
 Meeting Room 338 30'-3” x 29' 10' 830 38 69 16 40 16 80 22
 Meeting Room 339 29'-8" x 54' 10' 1,593 72 133 24 80 28 150 36
 Meeting Room 339A 29'-8" x 27'-8" 10' 785 36 65 16 40 13 75 18
 Meeting Room 339B 29'-8" x 25'-11" 10' 808 37 67 16 40 13 80 18
 Meeting Room 340 29'-8" x 52'-4" 10' 1,636 74 136 24 80 28 140 36
 Meeting Room 340A 29'-8" x 25'-11" 10' 828 38 75 16 40 13 80 18
 Meeting Room 340B 29'-8" x 25'-11" 10' 808 37 73 16 40 13 80 18
 Meeting Room 342 36'-7" x 19'-6" 10' 785 36 65 16 40 13 75 18
 Meeting Room 343 55'-7" x 37'-4" 10' 2,095 95 176 32 120 - 200 -
 Meeting Room 343A 28'-1” x 37'-4" 10' 1,062 48 89 16 60 16 100 24
 Meeting Room 343B 27'-1" x 37'-4" 10' 1,033 47 90 16 60 16 100 24
 Meeting Room 344 19'-6" x 55'-7" 10' 1,134 52 95 24 60 26 110 30
 Meeting Room 344A 27'-7" x 19'-6" 10' 584 27 49 18 30 10 58 12
 Meeting Room 344B 27'-7" x 19'-6" 10' 550 25 46 18 30 10 55 12
 Meeting Room 346 56'-8" x 19'-6" 10' 1,196 54 99 36 60 26 110 30
 Meeting Room 346A 27'-7" x 19'-6" 10' 622 28 47 12 30 10 62 12
 Meeting Room 346B 28'-8" x 19'-6" 10' 574 26 44 12 30 10 57 12

« Back to Floor Plans Page


1600 Lamar, Houston, TX 77010   T: 713-739-8000   F: 713-739-8007

 
     
 
 
 

Hilton Family Arizona | Hilton Family Boston | Hilton Family Chicago
Hilton Family Hawaii | Hilton Family New Orleans | Hilton Family New York | Hilton Family San Diego