FLOOR PLANS


« Back to Floor Plans Page

« Download Printable PDF  

   VIEW FLOOR PLAN »

 
 Meeting Room 230 21'-9" x 38'-7" 10' 694z 24 58 24 30 18 2,589 69 24 -
 Ballroom of the Americas 155'-9" x 165'-2" 23' 25,895 1,438 2,354 - 2,070 - 2,589 - 180 140
 Americas A 48'-7" x 76'-4" 23' 3,775 194 343 44 270 50 375 64 - -
 Americas B 54'-5" x 76'-4" 23' 4,202 215 382 48 320 54 420 70 - -
 Americas C 52' x 76'-4" 23' 4,036 207 367 48 290 52 400 64 - -
 Americas D 48'-7" x 76'-6" 23' 3,775 194 343 44 270 50 375 64 - -
 Americas E 54'-5" x 76'-6" x 23' 23' 4,202 215 382 48 310 54 420 70 - -
 Americas F 52' x 76'-6" 23' 4,036 207 367 48 290 52 400 64 - -
 Americas AB 103'-4" x 76'-4" 23' 7,811 400 710 - 570 94 780 120 - -
 Americas BC 106'-10" x 76'-4" 23' 8,238 422 748 - 610 94 820 120 - -
 Americas DE 103'-4" x 76'-4" 12' 7,977 409 725 - 590 94 790 120 - -
 Americas EF 106'-10" x 76'-4" 23' 8,238 422 748 - 610 94 820 120 - -
 Prefunction 196' x 50' x 23' 23' 10,248 - - - 500 - 1,025 - - -
 Office 12’ x 17’ 23' 204 - - - - - - - - -
 Coat Room 10’ x 17’ 23' 170 - - - - - - - - -

   VIEW FLOOR PLAN »

 
 Board Room 326 28'-5" x 27'-7" 10' 763 - - 14 - - - -
 Meeting Room 327 25'-8" x 27'-6" 10' 752 34 63 12 30 14 75 24
 Meeting Room 328 27'-8" x 27'-6" 10' 798 36 67 14 30 20 75 28
 Meeting Room 329 27'-8" x 27'-6" 10' 808 37 67 14 30 20 80 28
 Meeting Room 330 28'-3" x 27'-3" 10' 832 38 69 14 30 20 80 28
 Boardroom 331 18" x 35'-4" 10' 781 - - 14 - - - -
 Meeting Room 332 25'-11" x 21'-10" 10' 548 25 46 18 30 12 54 18
 Meeting Room 333 28'-1" x 21'-10" 10' 588 27 49 12 30 15 58 20
 Boardroom 334 38' x 21'-10" 10' 658 - - 12 - - - -
 Meeting Room 335 105'-8" x 39'-1" 10' 4,079 209 340 60 220 50 400 60
 Meeting Room 335A 35' x 39'-1" 10' 1,400 72 127 24 70 20 140 30
 Meeting Room 335B 32' x 39'-1" 10' 1,175 60 98 24 70 20 110 30
 Meeting Room 335C 37'-10" x 39'-1" 10' 1,504 77 125 24 70 20 150 30
 Meeting Room 335AB 67'-5" x 39'-1" 10' 2,575 132 215 40 130 35 250 40
 Meeting Room 335BC 70'-3" x 39'-1" 10' 2,679 137 223 40 130 35 260 40
 Meeting Room 336 56'-11" x 26'-8" 10' 1,625 73 135 36 80 24 160 30
 Meeting Room 336A 27'-7" x 26'-8" 10' 793 36 66 12 40 13 75 18
 Meeting Room 336B 28'-11" x 26'-8" 10' 832 37 69 12 40 13 80 18
 Meeting Room 337 51'-8" x 26'-8" 10' 1,453 66 121 30 80 24 140 30
 Meeting Room 337A 23'-8" x 26'-8" 10' 660 30 55 12 40 13 65 18
 Meeting Room 337B 27'-7" x 26'-8" 10' 793 36 66 12 40 13 79 18
 Meeting Room 338 30'-3” x 29' 10' 830 38 69 16 40 16 80 22
 Meeting Room 339 29'-8" x 54' 10' 1,593 72 133 24 80 28 150 36
 Meeting Room 339A 29'-8" x 27'-8" 10' 785 36 65 16 40 13 75 18
 Meeting Room 339B 29'-8" x 25'-11" 10' 808 37 67 16 40 13 80 18
 Meeting Room 340 29'-8" x 52'-4" 10' 1,636 74 136 24 80 28 140 36
 Meeting Room 340A 29'-8" x 25'-11" 10' 828 38 75 16 40 13 80 18
 Meeting Room 340B 29'-8" x 25'-11" 10' 808 37 73 16 40 13 80 18
 Meeting Room 342 36'-7" x 19'-6" 10' 785 36 65 16 40 13 75 18
 Meeting Room 343 55'-7" x 37'-4" 10' 2,095 95 176 32 120 - 200 -
 Meeting Room 343A 28'-1” x 37'-4" 10' 1,062 48 89 16 60 16 100 24
 Meeting Room 343B 27'-1" x 37'-4" 10' 1,033 47 90 16 60 16 100 24
 Meeting Room 344 19'-6" x 55'-7" 10' 1,134 52 95 24 60 26 110 30
 Meeting Room 344A 27'-7" x 19'-6" 10' 584 27 49 18 30 10 58 12
 Meeting Room 344B 27'-7" x 19'-6" 10' 550 25 46 18 30 10 55 12
 Meeting Room 346 56'-8" x 19'-6" 10' 1,196 54 99 36 60 26 110 30
 Meeting Room 346A 27'-7" x 19'-6" 10' 622 28 47 12 30 10 62 12
 Meeting Room 346B 28'-8" x 19'-6" 10' 574 26 44 12 30 10 57 12

   VIEW FLOOR PLAN »

 
 Meeting Room 430 27'-5" x 37'-9" 10' 815 - 70 12 30 10 80 12 - -
 Lanier Grand Ballroom 249'-2" x 156'-4" 28' 39,138 2,174 3,558 - 2,800 - 3,900 - 290 230
 Ballroom A 54'-8" x 48'-6" 28' 2,741 140 249 32 200 47 270 60 - -
 Ballroom B 54'-8" x 55'-8" 28' 3,071 158 279 40 220 54 370 72 - -
 Ballroom C 54'-8" x 51'-5" 28' 2,831 145 257 40 210 54 280 72 - -
 Ballroom D 54'-8" x 48'-6" 28' 2,732 140 248 32 200 47 270 60 - -
 Ballroom E 54'-8" x 55'-8" 28' 3,080 161 280 32 220 54 300 72 - -
 Ballroom F 54'-8" x 51'-5" 28' 2,840 146 258 32 200 47 280 60 - -
 Ballroom G 54'-8" x 48'-6" 28' 2,732 140 248 32 200 47 270 60 - -
 Ballroom H 54'-8" x 55'-8" 28' 3,080 158 280 32 220 47 300 60 - -
 Ballroom I 54'-8" x 51'-5" 28' 2,840 146 258 32 210 47 280 60 - -
 Ballroom J 54'-8" x 48'-6" 28' 2,741 140 249 32 200 47 270 60 - -
 Ballroom K 54'-8" x 55'-8" 28' 3,071 158 279 32 220 47 300 60 - -
 Ballroom L 54'-8" x 51'-5" 28' 2,831 145 257 32 200 47 280 60 - -
 Ballroom A-B , G-H (ea.) 54'-8" x 104'-6" x 28' 28' 5,812 324 528 - 430 75 580 84 - -
 Ballroom A-C , J-L (ea.) 54'-8" x 156'-4" 28' 8,643 508 785 - 640 - 860 - -
 Ballroom A-F , G-L (ea.) 118' x 156'-4" 28' 18,620 1,095 1,692 - 1,380 - 1,860 -