FLOOR PLANS

   VIEW FLOOR PLAN »
 
 Coronado Ballroom 87x86 7,482 18 600 765 765 495      
 Coronado Ballroom A 86x43 3,698 18 300 370 370 225 60    
 Coronado Ballroom B 43x30 1,290 18 100 130 130 84 36 35 24
 Coronado Ballroom C 43x29 1,247 18 100 130 130 84 36 35 24
 Coronado Ballroom D 43x28 1,204 18 100 130 130 84 36 35 24
 Cortez Ballroom 101x66 6,666 15 540 675 675 432      
 Cortez Ballroom A or B 47x33 1,551 15 120 160 160 96 36 45 30
 Cortez Ballroom C or D 44x33 1,452 15 120 145 145 92 36 45 30
 West Wing Foyer 58x36 2,088 12     240        
 Peacock Terrace 88x58 4,293 14 250 220 350 120 55 56 40
 De La Salle 43x35 1,505 14 120 145 145 84 36 45 30
 De Soto 49x46 2,254 14 160 240 240 128 50 60 40
 De Soto A or B 46x24 1,104 14 80 120 120 70 22 30 20

« Back to Floor Plans Page



2201 Stemmons Fwy, Dallas, TX 75207 T:214-748-1200 F:214-761-7520
 
     
 
 
 

Hilton Family Arizona | Hilton Family Boston | Hilton Family Chicago
Hilton Family Hawaii | Hilton Family New Orleans | Hilton Family New York | Hilton Family San Diego